| 1. Semester | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | ATA121 | Ataturk's Principles and The History of Turkish Renovation I | Compulsory | 2 | 0 | 2 |
| 2 | FZK171 | Physics I | Compulsory | 3 | 0 | 5 |
| 3 | KMY120 | Chemistry | Compulsory | 2 | 0 | 4 |
| 4 | MAT185 | Calculus I | Compulsory | 4 | 0 | 6 |
| 5 | MAT187 | Linear Algebra | Compulsory | 3 | 0 | 5 |
| 6 | MLM101 | Applications of Materials Technology I | Compulsory | 3 | 2 | 5 |
| 7 | TRD121 | Turkish Language I | Compulsory | 2 | 0 | 2 |
| 8 | YDZx121 | Foreign Language I | Elective | 2 | 0 | 2 |
| Total | 21 | 2 | 31 | |||
| 2. Semester | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | ATA122 | Ataturk's Principles and The History of Turkish Renovation II | Compulsory | 2 | 0 | 2 |
| 2 | BLM110 | Using Fundamentals of Information Technologies | Compulsory | 1 | 2 | 3 |
| 3 | FZK172 | Physics II | Compulsory | 3 | 0 | 4 |
| 4 | MAM120 | Technical Drawing | Compulsory | 2 | 2 | 4 |
| 5 | MAT186 | Calculus II | Compulsory | 4 | 0 | 5 |
| 6 | MLM100 | Introduction to Materials Science | Compulsory | 2 | 0 | 2 |
| 7 | MLM102 | Applications of Materials Technology II | Compulsory | 3 | 2 | 5 |
| 8 | TRD122 | Turkish Language II | Compulsory | 2 | 0 | 2 |
| 9 | YDZx122 | Foreign Language II | Elective | 2 | 0 | 2 |
| Total | 21 | 6 | 29 | |||
| 3. Semester | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | MAM104 | Mechanics I | Compulsory | 2 | 0 | 4 |
| 2 | MAT285 | Differential Equations | Compulsory | 3 | 0 | 5 |
| 3 | TF150 | Work Health and Safety | Compulsory | 2 | 0 | 3 |
| 4 | MLM201 | Applications of Materials Technology III | Compulsory | 3 | 2 | 5 |
| 5 | MLM205 | Materials Science I | Compulsory | 4 | 0 | 5 |
| 6 | MLM207 | Thermodynamics of Materials | Compulsory | 3 | 0 | 5 |
| 7 | MLM209 | Total Quality Management | Compulsory | 2 | 0 | 3 |
| Total | 19 | 2 | 30 | |||
| 4. Semester | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | ELM206 | Electrotechnic | Compulsory | 2 | 0 | 2 |
| 2 | MAM210 | Heat and Mass Transfer | Compulsory | 3 | 0 | 5 |
| 3 | MAT286 | Numerical Analysis | Compulsory | 3 | 0 | 5 |
| 4 | MLM202 | Applications of Materials Technology IV | Compulsory | 3 | 2 | 5 |
| 5 | MLM204 | Strength of Materials | Compulsory | 3 | 0 | 4 |
| 6 | MLM206 | Materials Science II | Compulsory | 4 | 0 | 5 |
| 7 | MLM208 | Non-Destructive Testing Methods of Materials | Compulsory | 2 | 2 | 4 |
| Total | 20 | 4 | 30 | |||
| 5. Semester | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | IST345 | Statistics for Engineers | Compulsory | 2 | 0 | 3 |
| 2 | MAM203 | Fluid Mechanics | Compulsory | 3 | 0 | 5 |
| 3 | MAM311 | Computer Aided Design (CAD) | Compulsory | 2 | 2 | 4 |
| 4 | MLM300 | Internship 1 | Compulsory | 0 | 4 | 4 |
| 5 | MLM301 | Applications of Materials Technology V | Compulsory | 3 | 2 | 5 |
| 6 | MLM303 | Destructive Testing Methods of Materials | Compulsory | 2 | 0 | 3 |
| 7 | MLM-TS1,2 | Technical Optional Course - 1-2 | Elective | 2 | 0 | 6 |
| Total | 14 | 8 | 30 | |||
| 6. Semester | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | IKT344 | Engineering Economy | Compulsory | 2 | 0 | 3 |
| 2 | MAM301 | Machine Elements I | Compulsory | 3 | 0 | 4 |
| 3 | MLM302 | Applications of Materials Technology VI | Compulsory | 3 | 2 | 5 |
| 4 | MLM304 | Phase Diagrams | Compulsory | 3 | 0 | 5 |
| 5 | MLM306 | Mechanical Behaviour of Materials | Compulsory | 3 | 0 | 5 |
| 6 | MLM-S3,4 | Technical Optional Course - 3-4 | Elective | 2 | 2 | 8 |
| Total | 16 | 4 | 30 | |||
| 7. Semester | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | MLM400 | Internship 2 | Compulsory | 0 | 4 | 4 |
| 2 | MLM401 | Work placement Training | Compulsory | 0 | 32 | 18 |
| 3 | MLM497 | Graduation Project I | Compulsory | 0 | 2 | 2 |
| 4 | YDI431 | Technical Foreign Language I (English) | Compulsory | 3 | 0 | 4 |
| 5 | MLM-TOS1 | Non-Technical Optional Course - 1 | Elective | 2 | 0 | 2 |
| Total | 5 | 38 | 30 | |||
| 8. Semester | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | HUK444 | Business Law and Ethics | Compulsory | 2 | 0 | 3 |
| 2 | ISL444 | Industrial Organization and Management | Compulsory | 3 | 0 | 4 |
| 3 | YDI432 | Technical Foreign Language II (English) | Compulsory | 3 | 0 | 4 |
| 4 | MLM-TOS2 | Non-Technical Optional Course - 2 | Elective | 2 | 0 | 2 |
| 5 | MLM498 | Graduation Project II | Compulsory | 0 | 2 | 4 |
| 6 | MLM-TS7 | Technical Elective - 7 | Elective | 2 | 2 | 5 |
| 7 | MLM-TS5,6 | Technical Optional Course - 5-6 | Elective | 2 | 2 | 8 |
| Total | 14 | 6 | 30 | |||
| 1. Semester > YDZx121 | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | YDZA121 | German I | Elective | 2 | 0 | 2 |
| 2 | YDZF121 | French I | Elective | 2 | 0 | 2 |
| 3 | YDZI121 | English I | Elective | 2 | 0 | 2 |
| 2. Semester > YDZx122 | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | YDZA122 | German II | Elective | 2 | 0 | 2 |
| 2 | YDZF122 | French II | Elective | 2 | 0 | 2 |
| 3 | YDZI122 | English II | Elective | 2 | 0 | 2 |
| 5. Semester > MLM-TS1,2 | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | MLM331 | Principles of Casting | Elective | 2 | 0 | 3 |
| 2 | MLM333 | Solidification Tecnique of Metals and Alloys | Elective | 2 | 0 | 3 |
| 3 | MLM335 | Basic Casting Technologies | Elective | 2 | 0 | 3 |
| 4 | MLM341 | Welding Metallurgy | Elective | 2 | 0 | 3 |
| 5 | MLM343 | Welding Technology | Elective | 2 | 0 | 3 |
| 6 | MLM345 | Weldability of Materials | Elective | 2 | 0 | 3 |
| 7 | MLM351 | Metal Alloys | Elective | 2 | 0 | 3 |
| 8 | MLM353 | Metallography | Elective | 2 | 0 | 3 |
| 9 | MLM355 | Surface Processing | Elective | 2 | 0 | 3 |
| 10 | MLM361 | Polymer Processing Technology I | Elective | 2 | 0 | 3 |
| 11 | MLM363 | Polymer Science | Elective | 2 | 0 | 3 |
| 12 | MLM365 | Properties of Polymers | Elective | 2 | 0 | 3 |
| 13 | MLM371 | Industrial Ceramics | Elective | 2 | 0 | 3 |
| 14 | MLM373 | Ceramic Materials | Elective | 2 | 0 | 3 |
| 15 | MLM375 | Principles of Ceramic Processing | Elective | 2 | 0 | 3 |
| 6. Semester > MLM-S3,4 | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | MLM332 | Casting of Ferrous Materials | Elective | 2 | 2 | 4 |
| 2 | MLM334 | Design of Casting Mold | Elective | 2 | 2 | 4 |
| 3 | MLM336 | Casting Quality Control | Elective | 2 | 2 | 4 |
| 4 | MLM342 | Welding of Non-Ferrous Metals | Elective | 2 | 2 | 4 |
| 5 | MLM344 | Welding Standards | Elective | 2 | 2 | 4 |
| 6 | MLM346 | Advanced Welding Methods | Elective | 2 | 2 | 4 |
| 7 | MLM352 | Composite Materials | Elective | 2 | 2 | 4 |
| 8 | MLM354 | Speacial Steels | Elective | 2 | 2 | 4 |
| 9 | MLM356 | Powder Metallurgy | Elective | 2 | 2 | 4 |
| 10 | MLM362 | Polymer Processing Technology II | Elective | 2 | 2 | 4 |
| 11 | MLM364 | Polymer Blends | Elective | 2 | 2 | 4 |
| 12 | MLM366 | Characterization of Polymers | Elective | 2 | 2 | 4 |
| 13 | MLM372 | Glass Science and Technology | Elective | 2 | 2 | 4 |
| 14 | MLM374 | Refractories and Industrial Furnaces | Elective | 2 | 2 | 4 |
| 15 | MLM376 | Sintering Theory of Ceramics | Elective | 2 | 2 | 4 |
| 7. Semester > MLM-TOS1 | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | BSB441 | History of Science | Elective | 2 | 0 | 2 |
| 2 | BSB443 | Environment and Energy | Elective | 2 | 0 | 2 |
| 3 | BSB445 | Report Preparation and Presentation Techniques | Elective | 2 | 0 | 2 |
| 4 | DB441 | Behavioural Science | Elective | 2 | 0 | 2 |
| 5 | DB443 | Work Psychology | Elective | 2 | 0 | 2 |
| 6 | ISL441 | Entrepreneurship | Elective | 2 | 0 | 2 |
| 7 | KSS441 | City and Culture: Istanbul | Elective | 2 | 0 | 2 |
| 8. Semester > MLM-TOS2 | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | BSB442 | History of Civilization | Elective | 2 | 0 | 2 |
| 2 | BSB444 | Ottoman History | Elective | 2 | 0 | 2 |
| 3 | BSB446 | Social Organization | Elective | 2 | 0 | 2 |
| 4 | KSS442 | Technical Communication | Elective | 2 | 0 | 2 |
| 5 | PAZ444 | Techinal Sales and Marketing | Elective | 2 | 0 | 2 |
| 6 | YON444 | Leadership | Elective | 2 | 0 | 2 |
| 7 | YON448 | Technology Management | Elective | 2 | 0 | 2 |
| 8. Semester > MLM-TS7 | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | MAM310 | Hydrolic-Pneumatic | Elective | 2 | 2 | 5 |
| 2 | MAM312 | Computer Aided Manufacturing (CAM) | Elective | 2 | 2 | 5 |
| 3 | MLM482 | Corrosion and Corrosion Protection | Elective | 2 | 2 | 5 |
| 4 | MLM484 | Methods of Thermal Analysis | Elective | 2 | 2 | 5 |
| 5 | MLM486 | X-Ray Diffraction | Elective | 2 | 2 | 5 |
| 8. Semester > MLM-TS5,6 | ||||||
| No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
| 1 | MLM432 | Computer-Aided Casting Desing | Elective | 2 | 2 | 4 |
| 2 | MLM434 | Casting of Non-Ferrous Materials | Elective | 2 | 2 | 4 |
| 3 | MLM436 | Advanced Casting Techniques | Elective | 2 | 2 | 4 |
| 4 | MLM442 | Welded Construction and Design | Elective | 2 | 2 | 4 |
| 5 | MLM444 | Welding Tests and Failure Analysis | Elective | 2 | 2 | 4 |
| 6 | MLM446 | Applications of Welded Steel Construction | Elective | 2 | 2 | 4 |
| 7 | MLM452 | Biomaterials | Elective | 2 | 2 | 4 |
| 8 | MLM454 | Electronic Properties of Materials | Elective | 2 | 2 | 4 |
| 9 | MLM456 | Strengthening Mechanisms | Elective | 2 | 2 | 4 |
| 10 | MLM462 | Polymer Product Design | Elective | 2 | 2 | 4 |
| 11 | MLM464 | Engineering Polymers | Elective | 2 | 2 | 4 |
| 12 | MLM466 | Mold Design of Polymeric Materials | Elective | 2 | 2 | 4 |
| 13 | MLM472 | Dielectrics and Electroceramics | Elective | 2 | 2 | 4 |
| 14 | MLM474 | Advanced Technology Ceramic Materials | Elective | 2 | 2 | 4 |
| 15 | MLM476 | Crystal Chemistry | Elective | 2 | 2 | 4 |
This page updated by Metallurgical and Materials Engineering on 07.10.2021 13:30:32